Copyright © Since 1988 Email The American War Library | Home


Vietnam War Casualties
Casualties by Rank, Enlisted

Permission granted to link this site to your Webpage
http://www.americanwarlibrary.com/vietnam/vwc17.htm

Enlisted V'nam Casualties by Rank

Grade USA USMC USN USAF
E1 142 (0.4) 380 (2.7) 3 (0.1) 0
E2 476 (1.8) 5630 (43.2) 69 (3.7) 11 (1.2)
E3 12818 (40.0) 4378 (75.0) 641 (37.0) 149 (17.5)
E4 11516 (74.3) 618 (69.0) 248 (44.8)
E5 5130 (90.0) 725 (96.6) 324 (86.0) 227 (69.7)
E6 2231 (96.3) 298 (98.8) 186 (95.6) 136 (84.7)
E7 986 (99.2) 114 (99.6) 67 (99.1) 66 (92.0)
E8 192 (99.6) 32 (99.8) 13 (99.8) 33 (95.6)
E9 51 (100.0) 18 (100.0) 4 (100.0) 40 (100.0)

Data compiled William F. Abbott from figures obtained shortly after the construction of the Vietnam War Memorial

Click here to continue this Series


Other Vietnam War Websites

Mailing Address: The American War Library
14817-C Chadron Avenue
Gardena CA 90249
Telephone/Fax: 1-310-355-0455


Counter established 27 November 2008